MHTL Series Metal Hose
Metal Hose With Teflon Liner "Flared" Over Flange Faces 
View Specifications

Hose Size Max Working
Pressure
Minimum Burst Pressure Vacuum Rating
(HG)
Minimum Bend Radius Approx. Weight Per Ft.
ID OD
1.00"

1.64"

500 PSI 2000 PSI 26" 12.0" 2.00 Lbs.
1.50" 2.33" 400 PSI 1600 PSI 26" 15.0" 3.86 Lbs.
2.00" 2.88" 300 PSI 1200 PSI 24" 21.0" 5.00 Lbs.
3.00" 3.94" 200 PSI 800 PSI 24" 28.0" 5.25 Lbs.
4.00" 4.98" 150 PSI 600 PSI 20" 46.0" 5.60 Lbs.
6.00" 7.00" 150 PSI 600 PSI 20" 65.0" 13.00 Lbs.
8.00" 9.10" 125 PSI 500 PSI 20" 89.0" 20.00 Lbs.
10.00" 11.20" 100 PSI 400 PSI 20" 109.0" 26.00 Lbs.
12.00" 13.22" 90 PSI 360 PSI 20" 119.0" 34.50 Lbs.
All pressures and vacuum ratings calculated at 70F.