SPC-B Silicone Platinum Cured-Hose Braid Reinforced
-
Specifications-

Hose Size Working
Pressure
 Burst Pressure Minimum Bend Radius Approx. Weight Per Ft.
ID OD
.125" .355" 170 PSI 680 PSI 1.0" .040 Lbs.
.187" .447" 160 PSI 640 PSI 1.0" .055 Lbs.
.250" .500" 150 PSI 600 PSI 1.25" .070 Lbs.
.375" .625" 140 PSI 560 PSI 1.80" .120 Lbs.
.500" .875" 125 PSI 500 PSI 2.50" .160 Lbs.
.625" 1.000" 100 PSI 400 PSI 3.00" .220 Lbs.
.750" 1.125" 95 PSI 380 PSI 3.50" .265 Lbs.
.875" 1.250 80 PSI 320 PSI 4.00" .310 Lbs.
1.00" 1.375 60 PSI 240 PSI 4.50" .350 Lbs.
1.25" 1.625 80 PSI 320 PSI 5.90" .460 Lbs.
1.50" 1.875 50 PSI 200 PSI 8.00" .765 Lbs.

FEATURES:
  • Platinum Cured
  • Autoclavable / Sterilizable
  • Ultra-Smooth Bore
  • Bio-Pharmaceutical Grade
  • Excellent Flexibility
  • Will Not Support Bacteria Growth

       
 APPLICATIONS:

  • Pharmaceutical Processing & Transfer
  • Food, Beverage & Dairy Usage
  • Laboratory Application
  • Biotech Manufacturing
  • Cosmetics
  • Flexible Connections
  • Load Cells
  • Biological & Blood Fluid Handling
  • Sterile Filling
  • Bulk Transfer
     

APPROVALS:
 
  • USP Class VI
  • Meets 3A Standards
  • USDA Dairy Acceptance
  • GMP Manufactured Under Good Manufacturing Practice
  • Meets or Exceeds FDA 21 CFR 177.260