SSB-HP Series Smooth Bore Teflon
View Specifications


  • Carbon Black Teflon Innercore

  • Ultra-High Pressure Teflon Hose

  • Armor Casing

  • Fire Sleeve

Fitting Specifications

Hose ID Dash Size Thread Size
1/4" -4 7/16-20
3/8" -6 9/16-18
1/2" -8 3/4-16
5/8" -10 7/8-14
3/4" -12 1-1/16-12
1" -16 1-5/16-12

   Hose size

Working
Pressure
Test
Pressure
Room Temp Burst High Temp Burst Bend Radius Approx. Weight Per Ft.
Hose ID Actual OD Actual OD
1/4" .229" .495 6000 PSI 9000 PSI 25,500  12,000 3.00" .24 Lbs.
3/8" .300" .617 6000 PSI 9000 PSI 25,500  12,000 5.00" .40 Lbs.
1/2" .395" .738 6000 PSI 9000 PSI 25,000  12,000 5.75" .49 Lbs.
5/8" .525" .885 4000 PSI 6000 PSI 16,500  9,000 6.25" .67 Lbs.
3/4" .650" 1.070 4000 PSI 6000 PSI 16,500  9,000 7.25" .93 Lbs.
1" 1.101" 1.390 4000 PSI 6000 PSI 15,000  9,000 9.625" 1.45 Lbs

All assemblies are tested to the test pressure shown