SSFT Series Flow Indicators


Sanitary In-Line Sight Teflon Flow Indicator
View Specifications

 

  • High Pressure

  • Excellent Temperature Rating. -70C (-100F) to +200C (400F)

  • Non Aging

  • Custom Ends

  • Non Contaminating

  • Non Fragile

  • Visual Inspection

  • Lengths up to Ten Feet
     


 
Size 1/2" 3/4" 1" 1-1/2" 2" 2-1/2" 3" 4"
Actual Inside Dia. 0.500 0.750 1.000 1.260 1.850 2.350 2.870 3.856
Outside Dia. 0.700 0.950 1.250 1.610 2.100 2.650 3.230 4.275
Teflon Wall Thickness 0.100 0.100 0.125 0.125 0.125 0.150 0.180 0.210
Rated Operating Pressure (PSIG) 200 200 150 150 150 150 100 100
Minimum Burst Pressure* (PSIG) 800 800 600 500 350 300 280 300

Burst Pressure Rating at ambient -73C to +(214C)